Rated power output at 14.4 volts | |
----RMS power, 1 ohm linked/dual mono |
5,000 watts |
----RMS power, 0.5 ohm mono |
2,500 watts |
----RMS power, 1 ohm mono |
1,337 watts |
----RMS power, 2 ohm mono | 600 watts |
----RMS power, 4 ohm mono |
1 watt |
Signal to Noise Ratio | >90dB |
Low pass frequency crossover | 35Hz~300Hz |
Subsonic filter | 10Hz~60Hz |
Bass boost @ 45Hz | 0~9 dB |
Phase shift control | 0~180 degree |
Frequency response | 15Hz~270 Hz (+/- 1dB) |
T.H.D @ 4 ohm | <0.1% |
Efficiency @ 4 ohm | 86% |
Input Sensitivity | 200mV to 6V (+/- 5%) |
Dimensions in inches | 9.13"W x 2.67"H x 24.4"L |
Download the owners manual here Owners Manual
Customer Reviews
Based on 1 review
Write a review